Drone accessories Duo Pro R Camera
Main Features
* Compact, rugged, and durable, with high-resolution 640 *512 thermal imaging and 4K visible light imaging and recording functions in one, with clear image quality
* Full-screen temperature measurement, automatic tracking of the highest and lowest temperatures in the picture
* Equipped with dual sensors, you can freely switch between infrared, visible light, fusion or picture-in-picture image display modes
* With MSX fusion function, it helps to enhance image details during the day
* Fully integrated thermal imaging and visible light imaging airborne mapping system, built-in GPS receiver, IMU, temperature and altitude sensors
* The highest and lowest temperature points can be tracked in real time on the image, and pictures with temperature data can be taken for easy observation and analysis
* Specially customized for drones, can be used with drones through gimbals
Structural Parameters
Infrared detector | VOx Microbolometer |
Wavelength range | 7.5-13.5 um |
Thermal sensitivity | <50MK |
Selectable resolution | 640*512 |
Lenses | 13mm:45''*37'' |
Output frame rate | 9HZ |
Visible light parameters (Resolution) | 4000*3000 |
Temperature measurement range | High gain (-25 ℃ to 135 ℃) / Low gain (-40℃ to 550℃) |
Temperature measurement accuracy | High gain: +/-5 ℃; Low gain:+/-20 ℃ |
Imaging Mode | Infrared, visible light, picture-in-picture (infrared in visible light) |
MSX Image Enhancement | support |
Multi-color palette | support- In the application and via PWM regulation |
GPS | support(GPS, GLONASS) |
USB3.0 | Power Input, USB mass storage |
10-pin accessory port | Power input, analog video output, PWM, MAVLink |
Micro-HDMI | Digital video output |
Input voltage | 5.5-26.0 VDC (10 Pin JST Port); 5.0 VDC(USB-C Port) |
Power consumption (Average value) | 12W |
Size | 87*82*69mm |
Weight | 325g |
Operating temperature range | -20 ℃ to 50℃ |
Storage temperature range | -20℃ to 60℃ |
Detail Image




