01
XM5050EA Brush Accessories For UAV
Main Features
* Multi-purpose design to support both-endistallation namely: Firewall Front installation (default)and firewall back installation
* For application leveloptimization of KV valueavoid complex overlap
Structural Parameters
| KV | 250 |
| Dimensions(D x L)[mm] | 49.5x48.2 |
| Weight(g) | 290 |
| Diameter of Shaft (mm) | 6 |
| Spec. of Mounting Holes | 4-M3,30/30 |
| Input Connectors | DB4 |
| Dimensions of Stator(mm) | 4120 |
| Slots & Poles | 12N14P |
| Ri(mOhm) | 76 |
| lo@10V(A) | 0.43 |
| No.of Cells(LiPo} | 10.12¹ |
| Efficiency Current[A] | 19.5 |
| Burst Current (15S)[À] | 40 |
| Peak Power(155)[W] | 1776 |
| Peak Torque [N-M] | 1.91 |
| Recommended ESC | SUMMIT 100HV |
| Recommended Propeller | 10S: 15x10E, 16x8E 12S¹: 15x8E, 15x10E² |
| Application | 12S HV type for UAV |
Detail Image







