01
U60 U40 Plant Proection Drone Agriculture UAV
Main Features
The new generation agriculture UAV has some good features:
* Folded arms for convenient carry and transportation; High strength structure greatly reduce the maintenance cost;
* Highly integrated flight controller achieve perfectly software and hardware integration;
* Weight sensor real-time remaining pesticide monitoring;
* Water-cooling centrifugal nozzles stronger penetration and smaller atomized articles;
* Pluggable and integrated spraying tank can quickly be swapped with spreading tank;
* Mechanical lock, special innovative mechanical lock, avoid the accident caused by unlocking;
* Lock sensor, dual protection, no locking no flying;
* 1080P full HD starlight FPV, Bro mini FPV gimbal's. Ultra-sensitive starlight CMOS can keep image bright even in low light environment;
* 1080P full HD starlight FPV, Bro mini FPV gimbal's. Ultra-sensitive starlight CMOS can keep image bright even in low light environment;
*U40 and U60 can both spray pesticide and spread solid fertilizer or seeds. The farm protection drone all-new integrated spraying system can quickly be swapped with spreading system. The spreading tank capacity of U40 and U60 are 50L and 80L;
* The new agriculture drone version spreader adopts upper and lower segmented drive shaft design. Screws are screwed externally, so won't stick fertilizers and can be easily disassembled and assembled from outside.
The motor wiring is external to prevent fertilizers and liquids from entering the electric control hatch.
The motor wiring is external to prevent fertilizers and liquids from entering the electric control hatch.
Structural Parameters
| Structural Parameters | |
| Product model | U60, U40 Agriculture Drone |
| Drone Type | Agriculture Drone / Agriculture UAV |
| Model | U60, U40 |
| Brand | BRO |
| Application | Agriculture, Farm, Plants, Forest etc. |
| Airframe | ||
| U60 | U40 | |
| Airframe Dimensions(incl.propellers) | 3060mm*3050mm*860mm | 2560mm*2460mm*825mm |
| Transport Dimensions(mm) | 1110mm*850mm*860mm | 940mm*730mm*825mm |
| Max Takeoff Weight (Kg) | 106kg | 72kg |
| Water-resistant | IP67 | IP67 |
| Flight Controt System | ||
| Flight Controller | High integrated Agricultue intelligent System | High integrated Agricultue intelligent System |
| Night Operation | Support | Support |
| Obstacle Avoidance | Support | Support |
| MMW Radar Terrain Tracing | Support | Support |
| Terrain Tracing Accuracy (m) | ≦0.5 | ≦0.5 |
| Navigation Method | GPS | GPS |
| Spraying System | ||
| Maximum Capacity (kg) | 55 | 35 |
| Spraying Tank(L) | 55 | 35 |
| Spreading Tank(L) | 80 | 50 |
| Spraying Width (m) | 8-12 | 6-10 |
| Efficiency (ha/mission) | 3.3 | 2 |
| Nozzle Type | Centrifugal Nozzles | Centrifugal Nozzles |
| Droplet Size(um) | 50-500μm | 50-500μm |
| Breakpoint Resume | Support | Support |
| Instant Flow-start/stop | Support | Support |
| Operating fficiency [ha/hr] | 20 | 12 |
| Flowmeter/level Gauge | Support | Support |
| Power System | ||
| Battery Capacity (mAh) | 18S 30000*1 | 14S 30000*1 |
| Battery Warranty (Cycle) | 1 Year or 1000 cycles | 1 Year or 1000 cycles |
| Charging Time(min.) | 10 | 10 |
| Remote Control System | ||
| Integrated Intelligent Remote Controller | Support | Support |
| Charger | NA | NA |
| FPV | 1080P Single Axis Gimble | 1080P Single Axis Gimble |
Detail Image


















